TAPE Association Members Contribution to Kerala Floods CM Relief Fund
S.No. | Name of the Member | Transaction Mode | Amount |
1 | A. Latha | NEFT | 10000 |
2 | A. Sudhakar Reddy | IMPS | 5116 |
3 | M. Prasad Reddy | CASH | 5116 |
4 | B. Shanmugam | CHEQUE | 5111 |
5 | D. Suresh | NEFT | 5111 |
6 | A. Ganapathi | CASH | 5001 |
7 | P.B. Madana Gopal | Cheque | 5000 |
8 | T. Venkataramana | NEFT | 5000 |
9 | T. Venkatesh Babu | NEFT | 5000 |
10 | M.S. Sankar | NEFT | 5000 |
11 | G. Siva Prasad | CASH | 3000 |
12 | K. Shilpa | NEFT | 3000 |
13 | P. Maheshwar Rao | CASH | 2500 |
14 | R. Sivasankar Reddy | IMPS | 2000 |
15 | S. Vijayabhaskar | CASH | 2000 |
16 | B. Raghurami Reddy | CASH | 1000 |
17 | M. Bangaraiah | NEFT | 1000 |
Round Off |
45 | ||
Total TAPE Members Contribution | 70,000 | ||
Rupees: Seventy Thousands Only |